| Rank | Helm | Crew | R1 Apr 14 |
R2 Apr 28 |
R3 May 12 |
R4 May 26 |
R5 Jun 09 |
R6 Jun 23 |
R7 Jul 07 |
R8 Jul 21 |
R9 Aug 04 |
R10 Aug 18 |
R11 Sep 01 |
R12 Sep 15 |
R13 Sep 29 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Teuwen | 1.0 | 1.0 | 1.0 | |||||||||||||
| 2nd | Ian Chapman | Martyn Hills | 2.0 | 2.0 | 2.0 | ||||||||||||
| 3rd | Justin Kirby | 3.0 | 3.0 | 3.0 | |||||||||||||
| 4th | Martyn Hills | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Andy Harding | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Mark Stock | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Viv Brookes | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Alan Pearson | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Daniel McDonald | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Hamish Johnston | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | John Everard | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Chris Doran | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Mary Starkey | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Oli Ridley | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Izzy McDougall | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Gareth Brookes | 18.0 DNC | 18.0 | 18.0 | |||||||||||||
| 4th | Dave Crowther | 18.0 DNC | 18.0 | 18.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com