Tuesday Evening Pursuit 2025

Upton Warren

Tuesday Pursuit

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Helm Crew R10 Aug 05 Total Nett
1st Chris Doran     7.5 4.0
2nd Mary Starkey     57.0 7.0
3rd John Teuwen     42.5 9.0
4th Ian Chapman     66.3 16.3
5th Alan Pearson     70.0 20.0
6th Martyn Hills     63.4 25.7
7th John Everard     80.0 30.0
8th Dave Crowther     83.0 33.0
9th Hamish Johnston     86.0 36.0
10th Daniel McDonald     108.0 58.0
11th Justin     109.0 59.0
12th Benji Johnston     125.0 75.0
12th Dave McGuiness     125.0 75.0
12th Daniel McDonald     125.0 75.0
12th Mark Stock     125.0 75.0
12th Bella Reeds     125.0 75.0
12th Viv Brookes     125.0 75.0
12th Harvey Reeds     125.0 75.0
12th Frazer McDougal     125.0 75.0
12th Izzy McDougall     125.0 75.0
12th Gareth Brookes     125.0 75.0
12th Freddie Brookes     125.0 75.0
12th Andy Harding     125.0 75.0
12th Jack Francis     125.0 75.0



Sailwave Scoring Software 2.16.7
www.sailwave.com